ART Grand Prix’s George Russell has topped the timesheets at the end of the first day of the first GP3 test of 2017 at Circuito do Estoril.
The British driver set a lap time of 1m27.606s to go fastest ahead of team-mate Nirei Fukuzumi and Campos driver Raoul Hyman on an ever-improving track after a wet morning. The track dried in the afternoon to allow the grid to use the DRS device on the GP3-16 chassis for the first time in 2017.
Fukuzumi had been in control of the second session of the day before Russell set his fastest lap in the last 60 minutes of the three-hour period, placing just 0.079s behind the leader.
This was a dramatic turnaround for the French team after finishing the opening four hours in the bottom half of the timesheets as four of the slowest six drivers. Russell had been their lead driver in 14th place after other drivers had quickly set times near the end of the session as the track got drier.
Hyman, whose best time was just 0.099s behind Russell’s overall, previously set the fastest lap of the morning session.
The South African driver put in a late lap on dry tyres, the only driver to do so in the opening three hours, to go into the 1m31s bracket with a time of 1m31.539s and lead Arden’s Niko Kari by a substantial 5.3s.
Another team-mate of Russell, Anthoine Hubert, finished the day in fourth in the timings as the first driver in the 1m28s, with Jenzer Motorsport’s Arjun Maini fifth and Trident’s Giuliano Alesi and Dorian Boccolacci in sixth and seventh.
The final ART driver Jack Aitken completed the day in eighth after being the slowest of its drivers in the morning, with Niko Kari (Arden) and Santino Ferrucci (DAMS) completing the top 10.
There was one red flag throughout the day when Russell’s car came to a halt at Turn 2 after almost an hour of the afternoon session before his day restarted.
The first test concludes with the second and final day in Estoril tomorrow, with the morning session taking place between 9am and 12pm CET. The afternoon session begins at 1pm CET and concludes at 4pm CET.
| Pos. | Driver | Team | Morning | Laps | Afternoon | Laps |
| 1 | George Russell | ART Grand Prix | 1m39.217s | 24 | 1m27.606s | 41 |
| 2 | Nirei Fukuzumi | ART Grand Prix | 1m39.648s | 20 | 1m27.685s | 47 |
| 3 | Raoul Hyman | Campos Racing | 1m31.539s | 36 | 1m27.705s | 35 |
| 4 | Anthoine Hubert | ART Grand Prix | 1m39.681s | 24 | 1m28.113s | 44 |
| 5 | Arjun Maini | Jenzer Motorsport | 1m38.017s | 38 | 1m28.147s | 41 |
| 6 | Giuliano Alesi | Trident | 1m36.960s | 33 | 1m28.152s | 31 |
| 7 | Dorian Boccolacci | Trident | 1m38.602s | 27 | 1m28.185s | 36 |
| 8 | Jack Aitken | ART Grand Prix | 1m40.710s | 20 | 1m28.211s | 46 |
| 9 | Niko Kari | Arden International | 1m36.908s | 27 | 1m28.478s | 44 |
| 10 | Santino Ferrucci | DAMS | 1m36.930s | 31 | 1m28.489s | 34 |
| 11 | Leonardo Pulcini | Arden International | 1m37.127s | 22 | 1m28.602s | 34 |
| 12 | Steijn Schothorst | Arden International | 1m37.233s | 26 | 1m28.641s | 36 |
| 13 | Alessio Lorandi | Jenzer Motorsport | 1m37.948s | 27 | 1m28.781s | 51 |
| 14 | Kevin Joerg | Trident | 1m40.483s | 29 | 1m28.820s | 31 |
| 15 | Bruno Baptista | DAMS | 1m38.014s | 34 | 1m28.841s | 42 |
| 16 | Marcos Siebert | Campos Racing | 1m37.530s | 36 | 1m28.892s | 35 |
| 17 | Tatiana Calderon | DAMS | 1m38.633s | 23 | 1m29.084s | 41 |
| 18 | Julien Falchero | Campos Racing | 1m39.601s | 31 | 1m29.504s | 38 |
| 19 | Ryan Tveter | Trident | 1m37.764s | 34 | No time set | 0 |









Comments.
Loading comments…